2010 Standings
Place Name Line- sville James- town Lake Erie Erie Bay Lake Wilhelm Lake Shenango Cross Creek Lake Arthur Best 5
1 Kevin Stawiarski 45 38 48 43 36 0 0 0 210
2 Chuck Fields 50 47 22 29 41 0 0 0 189
3 Wayne Proctor 41 37 28 31 48 0 0 0 185
4 Rich Conlon 47 36 46 0 50 0 0 0 179
5 Ryan Fulks 30 26 50 46 26 0 0 0 178
6 Myron Worona 38 48 0 39 47 0 0 0 172
7 Steve Knebel 31 39 33 0 49 0 0 0 152
8 Dan Dziewisz 29 19 37 34 32 0 0 0 151
9 Todd Hilenbrant 43 33 29 0 45 0 0 0 150
10 Mike Bailey Jr. 0 30 21 49 46 0 0 0 146
11 Charles Moravec 32 0 42 27 43 0 0 0 144
12 Frank DiFiore 0 44 49 0 42 0 0 0 135
13 Neil Hartzell 25 0 24 47 33 0 0 0 129
14 Ed Strawn 26 40 0 37 25 0 0 0 128
15 Joseph Golubski Jr 0 34 26 38 28 0 0 0 126
16 Jim Wigal 33 0 43 45 0 0 0 0 121
17 John Aloia 39 21 25 36 0 0 0 0 121
18 Chuck Panza 37 29 20 30 0 0 0 0 116
19 Steve Shoup 44 32 0 32 0 0 0 0 108
20 Rick Lewis 14 0 45 48 0 0 0 0 107
21 Corey George 27 41 0 0 38 0 0 0 106
22 Steve Holik 24 46 0 35 0 0 0 0 105
23 Matt Stasiak 40 0 19 44 0 0 0 0 103
24 Bill Tarr 36 43 23 0 0 0 0 0 102
25 Jim Lunsford 0 49 0 50 0 0 0 0 99
26 Larry Mayton 9 31 18 41 0 0 0 0 99
27 John Kozdra 0 0 27 33 30 0 0 0 90
28 Vince Loschiavo 12 0 35 42 0 0 0 0 89
29 Joe Hlista 34 50 0 0 0 0 0 0 84
30 Shawna Moore 7 0 34 40 0 0 0 0 81
31 Michael Locy 42 0 0 0 39 0 0 0 81
32 JC Miller 48 0 30 0 0 0 0 0 78
33 Norm Dugan 0 0 47 0 27 0 0 0 74
34 Tyler Branca 28 45 0 0 0 0 0 0 73
35 Tom VanKirk 8 20 0 0 44 0 0 0 72
36 Paul Ruffing 15 24 0 28 0 0 0 0 67
37 Jonathan Coholich 5 18 0 0 40 0 0 0 63
38 Bruce Hohman 22 0 39 0 0 0 0 0 61
39 Dave Szulkowski 23 28 0 0 0 0 0 0 51
40 Steve Ringeisen 16 0 0 0 34 0 0 0 50
41 Evan Holik 49 0 0 0 0 0 0 0 49
42 Chuck Johnston 13 35 0 0 0 0 0 0 48
43 Jordan Miller 21 27 0 0 0 0 0 0 48
44 Bill McClain 0 0 17 0 29 0 0 0 46
45 L.R. Amos 46 0 0 0 0 0 0 0 46
46 Deana Geracitano 20 25 0 0 0 0 0 0 45
47 Mike Cherokee 0 0 44 0 0 0 0 0 44
48 Tyler Pruit 0 42 0 0 0 0 0 0 42
49 Dennis Hauck 0 0 41 0 0 0 0 0 41
50 Matt Starinchak 0 0 40 0 0 0 0 0 40
51 Chuck Costello 0 0 38 0 0 0 0 0 38
52 Greg DiFiore 0 0 0 0 37 0 0 0 37
53 Butch Fulks 0 0 36 0 0 0 0 0 36
54 John Oslick Jr. 0 0 0 0 35 0 0 0 35
55 Henry Likar 35 0 0 0 0 0 0 0 35
56 Sean Hauck 0 0 32 0 0 0 0 0 32
57 Rob Tarr 0 0 31 0 0 0 0 0 31
58 John Barus 0 0 0 0 31 0 0 0 31
59 Scott Campbell 11 17 0 0 0 0 0 0 28
60 Jody Villella 0 0 0 0 24 0 0 0 24
61 Tony Rossi 0 23 0 0 0 0 0 0 23
62 John Saxon 0 22 0 0 0 0 0 0 22
63 Bob Patterson 19 0 0 0 0 0 0 0 19
64 Clinton Warman 18 0 0 0 0 0 0 0 18
65 Matt Marsula 17 0 0 0 0 0 0 0 17
66 Michael Lackey 0 16 0 0 0 0 0 0 16
67 Dave Muscia 0 15 0 0 0 0 0 0 15
68 Dave Kohler 10 0 0 0 0 0 0 0 10
69 Angie DiFiore 6 0 0 0 0 0 0 0 6
2010 Junior Standings
Place Name Line- sville James- town Lake Erie Erie Bay Lake Wilhelm Lake Shenango Cross Creek Lake Arthur Best 5
1 Nicholas Fulks 50 50 50 0 49 0 0 0 199
2 Kalen Bailey 0 49 0 50 48 0 0 0 147
5 Chet Locy 49 0 0 0 50 0 0 0 99
3 Tanner Ringeisen 48 0 48 0 0 0 0 0 96
4 Tyler Ringeisen 0 0 49 0 0 0 0 0 49