2011 Jamestown Results

Place
Name
Total
Fish
Large
mouth
Small
mouth
Lunker
Length
Lunker
Weight
Dead
Fish
Short
Fish
Final
Weight
Guest
1  Ernie Pate  20  4.54  13.68  
2  Tyler Branca  19 3/4  4.04  13.47  
3  Rob Tarr  19 3/4  4.44  11.68  
4  Matt Stasiak  18 1/2  3.22  10.33  
5  Kevin Stawiarski  18  3.08  9.35  
6  Rich Conlon  17 3/4  2.83  9.16  
7  Mike Bailey Jr.  17 1/4  2.61  9.08  
8  Ryan Fulks  19  3.49  8.95  
9  Lucas Allen  18  3.07  8.84  
10  David DeFilippis  18 1/4  3.37  8.77  
11  Myron Worona  18 1/2  3.28  8.44  
12  Kenny Pate  17 1/2  2.75  8.23  
13  Steve Holik  17  2.44  7.81  
14  Woddy Kins  17  2.48  7.78  
15  Mike Locy  15 3/4  1.86  7.66  
16  Charles Johnston  16 3/4  2.37  7.53  
17  Joseph Golubski Jr  15  1.67  7.44  
18  Steve Knebel  15 1/2  1.66  7.20  
19  Mike DeFilippis  15  1.78  7.08  
20  Joe Hlista  18 3/4  3.24  7.04  
21  Bill Tarr  14 1/4  1.58  6.98  
22  Anthony Patterson  16  2.21  6.85  
23  Jonathan Coholich  17  2.69  6.74  
24  Greg DiFiore  16  2.23  6.52  
25  Wayne Proctor  15 3/4  2.01  6.19  
26  Paul Ruffing  16  1.89  6.19  
27  Keith Heckman  15 1/2  1.78  6.10  
28  Norm Dugan  15  1.88  5.80  
29  Ed Strawn  15 1/2  2.01  4.46  
30  Steve Shoup  16 1/2  2.45  4.40  
31  Bob Patterson  14 3/4  1.49  4.37  
32  Bruce Hohman  16  1.98  3.43  
33  John Barus  18  3.20  3.20  
34  Rick Maxson  14 1/2  1.44  2.66  
35  Deana Geracitano  15 1/2  1.70  2.62  
36  Richard Smith  13 1/4  1.26  2.37
37  Charles Fields  15 1/2  2.18  2.18  
38  Bill McClain  14 1/2  1.46  2.13  
39  Todd Hilenbrant  15 1/4  1.96  1.96  
40  Tony Rossi  14 1/2  1.24  1.24  
41  John Saxon  13 1/2  1.22  1.22  
42  Frank DiFiore  12  0.73  0.73  

Junior Results

Place
Name
Total
Fish
Large
mouth
Small
mouth
Lunker
Length
Lunker
Weight
Dead
Fish
Short
Fish
Final
Weight
Guest
1  Michael Kins  17 3/4  2.90  7.62  
2  Nicholas Fulks  16 3/4  2.37  7.34  
3  Chet Locy  15 3/4  2.02  7.08  
4  Kalen Bailey  14 3/4  1.54  5.67