2011 Jamestown Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Ernie Pate | 4 | 4 | 0 | 20 | 4.54 | 0 | 0 | 13.68 | |||||||
| 2 | Tyler Branca | 4 | 4 | 0 | 19 3/4 | 4.04 | 0 | 0 | 13.47 | |||||||
| 3 | Rob Tarr | 4 | 4 | 0 | 19 3/4 | 4.44 | 0 | 0 | 11.68 | |||||||
| 4 | Matt Stasiak | 4 | 2 | 2 | 18 1/2 | 3.22 | 0 | 0 | 10.33 | |||||||
| 5 | Kevin Stawiarski | 4 | 4 | 0 | 18 | 3.08 | 0 | 0 | 9.35 | |||||||
| 6 | Rich Conlon | 4 | 4 | 0 | 17 3/4 | 2.83 | 0 | 0 | 9.16 | |||||||
| 7 | Mike Bailey Jr. | 4 | 4 | 0 | 17 1/4 | 2.61 | 0 | 0 | 9.08 | |||||||
| 8 | Ryan Fulks | 4 | 4 | 0 | 19 | 3.49 | 0 | 0 | 8.95 | |||||||
| 9 | Lucas Allen | 4 | 4 | 0 | 18 | 3.07 | 1 | 0 | 8.84 | |||||||
| 10 | David DeFilippis | 4 | 4 | 0 | 18 1/4 | 3.37 | 0 | 0 | 8.77 | |||||||
| 11 | Myron Worona | 4 | 4 | 0 | 18 1/2 | 3.28 | 0 | 0 | 8.44 | |||||||
| 12 | Kenny Pate | 4 | 4 | 0 | 17 1/2 | 2.75 | 0 | 0 | 8.23 | |||||||
| 13 | Steve Holik | 4 | 4 | 0 | 17 | 2.44 | 0 | 0 | 7.81 | |||||||
| 14 | Woddy Kins | 4 | 4 | 0 | 17 | 2.48 | 1 | 0 | 7.78 | |||||||
| 15 | Mike Locy | 4 | 3 | 1 | 15 3/4 | 1.86 | 0 | 0 | 7.66 | |||||||
| 16 | Charles Johnston | 4 | 4 | 0 | 16 3/4 | 2.37 | 0 | 0 | 7.53 | |||||||
| 17 | Joseph Golubski Jr | 4 | 4 | 0 | 15 | 1.67 | 0 | 0 | 7.44 | |||||||
| 18 | Steve Knebel | 4 | 4 | 0 | 15 1/2 | 1.66 | 0 | 0 | 7.20 | |||||||
| 19 | Mike DeFilippis | 4 | 4 | 0 | 15 | 1.78 | 0 | 0 | 7.08 | |||||||
| 20 | Joe Hlista | 4 | 4 | 0 | 18 3/4 | 3.24 | 0 | 0 | 7.04 | |||||||
| 21 | Bill Tarr | 4 | 4 | 0 | 14 1/4 | 1.58 | 3 | 0 | 6.98 | |||||||
| 22 | Anthony Patterson | 4 | 4 | 0 | 16 | 2.21 | 0 | 0 | 6.85 | |||||||
| 23 | Jonathan Coholich | 4 | 4 | 0 | 17 | 2.69 | 0 | 0 | 6.74 | |||||||
| 24 | Greg DiFiore | 4 | 3 | 1 | 16 | 2.23 | 0 | 0 | 6.52 | |||||||
| 25 | Wayne Proctor | 4 | 4 | 0 | 15 3/4 | 2.01 | 0 | 0 | 6.19 | |||||||
| 26 | Paul Ruffing | 4 | 4 | 0 | 16 | 1.89 | 1 | 0 | 6.19 | |||||||
| 27 | Keith Heckman | 4 | 4 | 0 | 15 1/2 | 1.78 | 0 | 0 | 6.10 | |||||||
| 28 | Norm Dugan | 4 | 3 | 1 | 15 | 1.88 | 3 | 0 | 5.80 | |||||||
| 29 | Ed Strawn | 3 | 3 | 0 | 15 1/2 | 2.01 | 0 | 0 | 4.46 | |||||||
| 30 | Steve Shoup | 2 | 2 | 0 | 16 1/2 | 2.45 | 0 | 0 | 4.40 | |||||||
| 31 | Bob Patterson | 3 | 3 | 0 | 14 3/4 | 1.49 | 0 | 0 | 4.37 | |||||||
| 32 | Bruce Hohman | 2 | 2 | 0 | 16 | 1.98 | 0 | 0 | 3.43 | |||||||
| 33 | John Barus | 1 | 1 | 0 | 18 | 3.20 | 0 | 0 | 3.20 | |||||||
| 34 | Rick Maxson | 2 | 1 | 1 | 14 1/2 | 1.44 | 0 | 0 | 2.66 | |||||||
| 35 | Deana Geracitano | 2 | 1 | 1 | 15 1/2 | 1.70 | 0 | 0 | 2.62 | |||||||
| 36 | Richard Smith | 2 | 2 | 0 | 13 1/4 | 1.26 | 0 | 0 | 2.37 | ![]() |
||||||
| 37 | Charles Fields | 1 | 1 | 0 | 15 1/2 | 2.18 | 0 | 0 | 2.18 | |||||||
| 38 | Bill McClain | 2 | 2 | 0 | 14 1/2 | 1.46 | 2 | 0 | 2.13 | |||||||
| 39 | Todd Hilenbrant | 1 | 1 | 0 | 15 1/4 | 1.96 | 0 | 0 | 1.96 | |||||||
| 40 | Tony Rossi | 1 | 0 | 1 | 14 1/2 | 1.24 | 0 | 0 | 1.24 | |||||||
| 41 | John Saxon | 1 | 1 | 0 | 13 1/2 | 1.22 | 0 | 0 | 1.22 | |||||||
| 42 | Frank DiFiore | 1 | 0 | 1 | 12 | 0.73 | 0 | 0 | 0.73 | |||||||
Junior Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Michael Kins | 4 | 4 | 0 | 17 3/4 | 2.90 | 1 | 0 | 7.62 | |||||||
| 2 | Nicholas Fulks | 4 | 4 | 0 | 16 3/4 | 2.37 | 0 | 0 | 7.34 | |||||||
| 3 | Chet Locy | 4 | 4 | 0 | 15 3/4 | 2.02 | 0 | 0 | 7.08 | |||||||
| 4 | Kalen Bailey | 4 | 4 | 0 | 14 3/4 | 1.54 | 0 | 0 | 5.67 | |||||||
