Lake Wilhelm

2009 Lake_Wilhelm Results

Place Name Total Fish Large- mouth Small- mouth Lunker Length Lunker Weight Dead Fish Short Fish Total Weight
1 Myron Worona 4 4 0 19 1/4 4.43 0 0 13.75
2 Rich Conlon 4 4 0 20 1/2 4.87 0 0 12.31
3 Rick Lewis 4 4 0 18 1/2 3.48 0 0 11.62
4 Chuck Fields 4 4 0 17 1/2 3.03 0 0 11.38
5 Corey George 4 4 0 18 1/2 3.36 0 0 11.27
6 Timothy Szczypinski 4 4 0 17 3/4 3.17 0 0 10.43
7 John Golden Jr. 4 4 0 19 4.21 0 0 10.33
8 Joseph Golubski Jr. 4 4 0 18 1/4 3.36 0 0 9.66
9 Bob Patterson 4 4 0 17 1/2 2.90 0 0 8.64
10 Deana Geracitano 4 4 0 17 7/8 3.06 0 0 8.62
11 Chuck Costello 4 4 0 18 3.28 0 0 8.34
12 Bruce Hohman 3 3 0 18 5/8 3.62 0 0 7.15
13 Jody Villella 3 3 0 18 7/8 3.70 0 0 6.74
14 Neil Hartzell 4 4 0 17 1/2 2.54 1 0 6.64
15 Steve Knebel 4 4 0 16 7/8 2.49 0 0 5.91
16 Greg Zawatski 4 4 0 16 1/2 2.32 0 0 5.7
16 Greg DiFiore 4 4 0 16 1/2 2.32 0 0 5.7
17 Jim George 4 4 0 15 1/8 1.54 0 0 5.12
18 Dave Kohler 2 2 0 17 5/8 3.58 0 0 4.85
19 Norm Dugan 3 3 0 16 7/8 2.06 0 0 4.73
20 Jim Wigal 3 3 0 16 7/8 1.92 0 0 4.57
21 Susan Scobbie 3 3 0 16 1/2 2.44 0 0 4.56
22 Steve Holik 4 4 0 13 3/4 1.82 0 0 4.52
23 Shawna Moore 1 1 0 19 1/8 4.51 0 0 4.51
24 Greg DiFiore 3 3 0 14 7/8 1.74 0 0 4.37
25 Steve Shoup 3 3 0 17 2.31 0 0 4.08
26 Vince Loschiavo 3 3 0 16 5/8 2.42 1 0 4.02
27 Chuck Johnston 3 3 0 15 1/8 1.72 0 0 3.9
28 Kevin Stawiarski 2 2 0 16 1/4 2.48 0 0 3.67
29 Anthony Rossi 1 1 0 19 3.64 0 0 3.64
30 Bill Tarr 1 1 0 18 1/2 3.48 0 0 3.48
31 Paul Ruffing 2 2 0 16 2.16 0 0 3.46
32 Joseph Hlista 2 2 0 14 3/4 1.84 0 0 3.37
33 Charles Moravec 2 2 0 15 1/2 1.85 0 0 3.35
34 Mike Bailey Jr. 1 1 0 17 3/4 3.03 0 0 3.03
35 Matt Stasiak 2 2 0 16 2.05 0 0 2.94
36 Larry Mayton 2 2 0 16 3/8 1.73 0 0 2.6
37 Anthony Patterson 2 2 0 14 1.28 0 0 2.58
38 Todd Hilenbrant 1 1 0 13 1/8 1.13 0 0 1.13
39 Frank DiFiore 1 1 0 12 5/8 1.03 0 0 1.03
40 John Kozdra 1 1 0 13 1/8 1.01 0 0 1.01
41 Scott Campbell 1 1 0 12 1/2 .94 0 0 0.94
*** A Short Fish carries a 1 pound penalty and a Dead Fish carries a 1/4 of a pound penalty
*** All penalties have already been applied to the Total Weight.

2009 Lake_Wilhelm Lunker Standings

Place Name Lunker Weight
1 Rich Conlon 4.87
2 Shawna Moore 4.51
3 Myron Worona 4.43

2009 Lake_Wilhelm Junior Standings

Place Name Total Fish Large- mouth Small- mouth Lunker Length Lunker Weight Dead Fish Short Fish Total Weight
1 Nick Fulks 2 2 0 18 5/8 3.34 0 0 5.44



2009 Lake_Wilhelm Tournament Statistics

Total Fish Total Largemouth Total Smallmouth Total Weight
121 121 0 245.09 lbs