2010 Jamestown Results
Place Name Total
FishLarge- mouth Small- mouth Lunker Length Lunker Weight Dead Fish Short Fish Tournament Weight
1 Joe Hlista 4 4 0 18 1/4 3.24 0 0 11.15
2 Jim Lunsford 4 4 0 18 1/2 3.58 0 0 10.71
3 Myron Worona 4 4 0 17 2.84 0 0 9.37
4 Chuck Fields 4 4 0 19 3/4 4.02 0 0 9.18
5 Steve Holik 4 4 0 16 1/2 2.25 0 0 7.82
6 Tyler Branca 4 4 0 16 3/4 2.27 0 0 7.57
7 Frank DiFiore 4 4 0 17 2.67 0 0 7.32
8 Bill Tarr 4 4 0 17 1/2 3.15 0 0 6.93
9 Tyler Pruit 4 4 0 16 2.28 0 0 6.93
10 Corey George 4 4 0 15 1/2 1.78 0 0 6.9
11 Ed Strawn 4 4 0 17 1/4 2.6 0 0 6.45
12 Steve Knebel 4 4 0 15 3/4 2.11 0 0 6.24
13 Kevin Stawiarski 4 4 0 15 1/4 1.65 0 0 6.16
14 Wayne Proctor 4 4 0 14 .5 1 0 6.15
15 Rich Conlon 4 3 1 15 1/4 1.58 0 0 6.08
16 Chuck Johnston 4 4 0 16 2.38 0 0 5.98
17 Joseph Golubski Jr 3 3 0 17 1/2 2.8 0 0 5.76
18 Todd Hilenbrant 4 3 1 16 1/2 1.87 0 0 5.45
19 Steve Shoup 4 3 1 17 1/4 2.39 0 0 5.38
20 Larry Mayton 4 4 0 14 1/2 1.47 0 0 5.23
21 Mike Bailey Jr. 4 4 0 14 1/2 1.55 0 0 4.68
22 Chuck Panza 3 3 0 15 3/4 1.99 0 0 4.61
23 Dave Szulkowski 3 3 0 15 1/4 1.93 0 0 4.48
24 Jordan Miller 3 3 0 15 2.04 0 0 4.42
25 Ryan Fulks 4 4 0 - 0 0 0 4.4
26 Deana Geracitano 3 2 1 14 1/2 1.4 0 0 3.83
27 Paul Ruffing 2 2 0 15 1/2 1.96 0 0 3.64
28 Tony Rossi 2 2 0 15 1.61 0 0 3.36
29 John Saxon 3 3 0 13 1/2 0 0 3.31
30 John Aloia 2 2 0 - 0 0 0 2.73
31 Tom VanKirk 2 1 1 14 1.37 0 0 2.48
32 Dan Dziewisz 2 2 0 14 1.32 0 0 2.25
33 Jonathan Coholich 1 1 0 15 1/2 1.58 0 0 1.58
34 Scott Campbell 1 1 0 13 3/4 1.38 0 0 1.38
35 Michael Lackey 1 1 0 13 1.08 0 0 1.08
36 Dave Muscia 1 1 0 0.93 0 0 0.93
Junior Results
Place Name Total Fish Large- mouth Smal- lmouth Lunker Length Lunker Weight Dead Fish Short Fish Tournament Weight
1 Nicholas Fulks 4 4 0 16 2.1 0 0 6
2 Kalen Bailey 3 3 0 14 1.54 0 0 4.37