Jamestown

2009 Jamestown Results

Place Name Total Fish Large- mouth Small- mouth Lunker Length Lunker Weight Dead Fish Short Fish Total Weight
1 Kevin Stawiarski 4 4 0 18 3/4 4.03 0 0 10.58
2 Steve Shoup 4 4 0 19 5/8 4.64 0 0 9.65
3 Rich Conlon 4 4 0 19 5/8 4.98 0 0 9.13
4 Corey George 4 3 1 18 1/2 3.42 0 0 8.18
5 Joseph Golubski Jr. 4 0 4 18 1/4 3.12 0 0 8.01
6 Jim George 4 4 0 18 3/8 3.92 0 0 7.99
7 Greg Zawatski 3 2 1 18 1/4 3.75 0 0 7.55
8 Vince Loschiavo 4 3 1 16 1/8 2.27 0 0 6.17
9 Steve Knebel 2 2 0 17 5/8 3.01 0 0 5.44
10 Myron Worona 4 4 0 14 1/4 1.39 0 0 5.3
11 Dan Dziewisz 2 0 2 17 5/8 3.01 0 0 4.61
12 Brian McKay 3 2 1 16 1/8 1.94 0 0 4.56
13 Bob Patterson 2 2 0 16 1/4 2.13 0 0 3.01
14 Chuck Johnston 3 2 1 13 1/4 1.08 0 0 2.96
15 Rick Lewis 1 1 0 15 3/4 2.54 0 0 2.54
16 Jonathan Coholich 2 1 1 14 1/4 1.28 0 0 2.34
17 Chris Coholich 1 1 0 15 1/4 2.04 0 0 2.04
18 Chuck Panza 1 0 1 13 3/8 1.31 0 0 1.31
19 Steve Holik 1 0 1 13 5/8 1.23 0 0 1.23
20 Charles Moravec 1 1 0 12 7/8 1.17 0 0 1.17
21 Joseph Golubski Sr. 1 1 0 12 5/8 1.16 0 0 1.16
22 Joseph Hlista 1 1 0 13 1.15 0 0 1.15
23 Anthony Patterson 1 1 0 13 1.13 0 0 1.13
24 Paul Ruffing 1 1 0 12 1/2 0.97 0 0 0.97
*** A Short Fish carries a 1 pound penalty and a Dead Fish carries a 1/4 of a pound penalty
*** All penalties have already been applied to the Total Weight.

2009 Jamestown Lunker Standings

Place Name Lunker Weight
1 Rich Conlon 4.98
2 Steve Shoup 4.64
3 Kevin Stawiarski 4.03


2009 Jamestown Tournament Statistics

Total Fish Total Largemouth Total Smallmouth Total Weight
58 44 14 108.18 lbs