Erie Bay

2009 Erie_Bay Results

Place Name Total Fish Large- mouth Small- mouth Lunker Length Lunker Weight Dead Fish Short Fish Total Weight
1 Rich Conlon 4 4 0 17 7/8 3.09 0 0 9.09
2 Robert Tarr 4 4 0 16 1/8 2.24 0 0 7.39
3 Kevin Stawiarski 4 4 0 15 1/4 1.68 0 0 7.11
4 Steve Knebel 3 3 0 16 1/4 2.24 0 0 5.82
5 John Golden Jr. 3 3 0 15 3/4 1.84 0 0 5.04
6 Matt Stasiak 3 3 0 16 3/8 1.94 0 0 5
7 Joseph Golubski Jr. 2 1 1 18 5/8 3.23 0 0 4.93
8 Dan Dziewisz 3 3 0 15 5/8 1.79 0 0 4.86
9 Charles Moravec 2 2 0 16 3/8 2.29 0 0 4.23
10 Bill Tarr 1 1 0 17 7/8 3.03 0 0 3.03
11 John Oslick Jr 1 1 0 17 5/8 2.79 0 0 2.79
12 Anthony Rossi 1 1 0 17 3/8 2.53 0 0 2.53
13 Mike Cherokee 1 1 0 16 1/4 2.38 0 0 2.38
14 Larry Mayton 1 1 0 15 7/8 1.79 0 0 1.79
15 Bob Patterson 1 1 0 15 1/4 1.79 0 0 1.79
16 Anthony Patterson 1 1 0 15 1/8 1.59 0 0 1.59
17 Paul Ruffing 1 1 0 15 1.47 0 0 1.47
*** A Short Fish carries a 1 pound penalty and a Dead Fish carries a 1/4 of a pound penalty
*** All penalties have already been applied to the Total Weight.

2009 Erie_Bay Lunker Standings

Place Name Lunker Weight
1 Joseph Golubski Jr. 3.23
2 Rich Conlon 3.09
3 Bill Tarr 3.03


2009 Erie_Bay Tournament Statistics

Total Fish Total Largemouth Total Smallmouth Total Weight
36 35 1 70.84 lbs