2011 Lake Wilhelm Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Tom VanKirk | 4 | 4 | 0 | 19 | 3.88 | 0 | 0 | 10.10 | |||||||
| 2 | Ernie Pate | 4 | 4 | 0 | 19 1/4 | 4.16 | 0 | 0 | 9.94 | |||||||
| 3 | Ed Strawn | 4 | 4 | 0 | 16 3/4 | 2.07 | 0 | 0 | 8.55 | |||||||
| 4 | Kevin Stawiarski | 4 | 4 | 0 | 16 | 2.34 | 0 | 0 | 7.37 | |||||||
| 5 | Myron Worona | 3 | 3 | 0 | 18 | 2.55 | 0 | 0 | 6.27 | |||||||
| 6 | Charles Johnston | 2 | 2 | 0 | 18 3/4 | 3.25 | 0 | 0 | 6.25 | |||||||
| 7 | Charles Fields | 2 | 2 | 0 | 20 | 4.34 | 0 | 0 | 6.08 | |||||||
| 8 | Wayne Proctor | 4 | 4 | 0 | 15 1/4 | 2.04 | 0 | 0 | 5.94 | |||||||
| 9 | Ken Pate | 2 | 2 | 0 | 18 1/2 | 3.77 | 0 | 0 | 5.52 | |||||||
| 10 | Rich Conlon | 2 | 2 | 0 | 18 1/4 | 3.62 | 0 | 0 | 5.08 | |||||||
| 11 | Joe Hlista | 3 | 3 | 0 | 15 1/2 | 1.85 | 0 | 0 | 4.38 | |||||||
| 12 | Lucas Allen | 3 | 3 | 0 | 14 | 1.43 | 0 | 0 | 3.69 | |||||||
| 13 | Bob Patterson | 3 | 3 | 0 | 15 | 1.57 | 0 | 0 | 3.55 | |||||||
| 14 | JC Miller | 1 | 1 | 0 | 18 3/4 | 3.50 | 0 | 0 | 3.50 | |||||||
| 15 | Steve Shoup | 2 | 2 | 0 | 16 | 2.08 | 0 | 0 | 3.39 | |||||||
| 16 | Todd Hilenbrant | 2 | 2 | 0 | 16 | 1.84 | 0 | 0 | 2.76 | |||||||
| 17 | Joseph Golubski Jr | 2 | 2 | 0 | 15 | 1.31 | 0 | 0 | 2.57 | |||||||
| 18 | John Barus | 1 | 1 | 0 | 17 1/4 | 2.54 | 0 | 0 | 2.54 | |||||||
| 19 | Mike Bailey Jr. | 2 | 2 | 0 | 13 1/2 | 1.25 | 0 | 0 | 2.51 | |||||||
| 20 | Scott Campbell | 2 | 2 | 0 | 14 | 1.31 | 0 | 0 | 2.30 | |||||||
| 21 | Tony Rossi | 1 | 1 | 0 | 16 | 2.09 | 0 | 0 | 2.09 | |||||||
| 22 | Frank DiFiore | 1 | 1 | 0 | 15 1/2 | 1.84 | 0 | 0 | 1.84 | |||||||
| 23 | John Saxon | 1 | 1 | 0 | 15 1/4 | 1.68 | 0 | 0 | 1.68 | |||||||
| 24 | Greg DiFiore | 1 | 1 | 0 | 15 | 1.55 | 0 | 0 | 1.55 | |||||||
| 25 | Chuck Panza | 2 | 2 | 0 | 14 3/4 | 1.27 | 0 | 0 | 1.27 | |||||||
| 26 | Bruce Hohman | 1 | 1 | 0 | 13 1/2 | 1.04 | 0 | 0 | 1.04 | |||||||
| 27 | Norm Dugan | 1 | 1 | 0 | 13 | 0.98 | 0 | 0 | 0.98 | |||||||
Junior Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Nicholas Fulks | 1 | 1 | 0 | 17 1/4 | 2.64 | 0 | 0 | 2.64 | |||||||