2011 Lake Erie Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Jim Wigal | 4 | 0 | 4 | 20 1/2 | 5.25 | 0 | 0 | 16.53 | |||||||
| 2 | Greg Zawatski | 4 | 3 | 1 | 18 | 3.68 | 0 | 0 | 12.01 | |||||||
| 3 | Steve Shoup | 4 | 2 | 2 | 19 1/4 | 4.12 | 2 | 0 | 9.79 | |||||||
| 4 | Charles Fields | 4 | 4 | 0 | 17 3/4 | 3.08 | 0 | 0 | 9.78 | |||||||
| 5 | Ken Pate | 3 | 3 | 0 | 19 | 4.45 | 1 | 0 | 9.15 | |||||||
| 6 | Rob Tarr | 3 | 1 | 2 | 17 1/4 | 2.70 | 0 | 0 | 7.00 | |||||||
| 7 | Ernie Pate | 3 | 0 | 3 | 15 1/4 | 2.12 | 2 | 0 | 6.00 | |||||||
| 8 | Paul Ruffing | 3 | 3 | 0 | 15 1/4 | 2.18 | 0 | 0 | 5.78 | |||||||
| 9 | Todd Hilenbrant | 2 | 0 | 2 | 17 1/4 | 2.80 | 0 | 0 | 4.97 | |||||||
| 10 | Charles Moravec | 2 | 2 | 0 | 16 1/4 | 2.75 | 0 | 0 | 4.32 | |||||||
| 11 | Wayne Proctor | 2 | 2 | 0 | 16 1/4 | 2.45 | 0 | 0 | 4.30 | |||||||
| 12 | Norm Dugan | 2 | 0 | 2 | 15 3/4 | 2.27 | 0 | 0 | 4.24 | |||||||
| 13 | Joseph Golubski Jr | 2 | 0 | 2 | 15 | 2.20 | 0 | 0 | 4.21 | |||||||
| 14 | Dennis Hauck | 1 | 0 | 1 | 19 1/4 | 3.98 | 0 | 0 | 3.98 | |||||||
| 15 | Ryan Fulks | 2 | 2 | 0 | 16 | 1.93 | 0 | 0 | 3.72 | |||||||
| 16 | Mike Bailey Jr. | 1 | 0 | 1 | 17 1/2 | 3.00 | 0 | 0 | 3.00 | |||||||
| 17 | Bruce Hohman | 1 | 1 | 0 | 15 | 1.56 | 0 | 0 | 1.56 | |||||||
Junior Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Nicholas Fulks | 1 | 1 | 0 | 17 1/2 | 2.19 | 0 | 0 | 2.19 | |||||||