2011 Lake Arthur Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Kevin Stawiarski | 4 | 4 | 0 | 19 3/4 | 3.16 | 0 | 0 | 9.92 | |||||||
| 2 | Ken Pate | 4 | 4 | 0 | 17 1/2 | 2.73 | 0 | 0 | 9.56 | |||||||
| 3 | Ed Strawn | 4 | 4 | 0 | 17 3/4 | 2.66 | 0 | 0 | 8.14 | |||||||
| 4 | Tyler Branca | 4 | 4 | 0 | 16 1/2 | 2.13 | 0 | 0 | 7.00 | |||||||
| 5 | Rob Tarr | 2 | 2 | 0 | 22 3/8 | 4.71 | 0 | 0 | 6.79 | |||||||
| 6 | Mark Freese | 3 | 3 | 0 | 0 | 2.76 | 1 | 0 | 6.19 | |||||||
| 7 | Ernie Pate | 3 | 3 | 0 | 16 3/4 | 2.30 | 0 | 0 | 5.65 | |||||||
| 8 | Tom VanKirk | 3 | 3 | 0 | 15 3/4 | 1.98 | 0 | 0 | 5.43 | |||||||
| 9 | Lucas Allen | 2 | 2 | 0 | 18 | 3.54 | 0 | 0 | 5.10 | |||||||
| 10 | Steve Holik | 3 | 3 | 0 | 15 3/4 | 1.66 | 0 | 0 | 4.99 | |||||||
| 11 | Brendan Conlon | 2 | 2 | 0 | 17 5/8 | 2.83 | 0 | 0 | 4.66 | |||||||
| 12 | Norm Dugan | 2 | 2 | 0 | 17 3/4 | 2.63 | 0 | 0 | 4.29 | |||||||
| 13 | Ryan Fulks | 2 | 2 | 0 | 17 1/2 | 2.48 | 0 | 0 | 4.09 | |||||||
| 14 | Charles Johnston | 2 | 2 | 0 | 15 5/8 | 1.74 | 0 | 0 | 3.40 | |||||||
| 15 | Chuck Panza | 2 | 2 | 0 | 15 | 1.73 | 0 | 0 | 3.33 | |||||||
| 16 | L.R. Amos | 2 | 2 | 0 | 15 1/8 | 1.63 | 0 | 0 | 2.98 | |||||||
| 17 | Mike DeFilippis | 2 | 2 | 0 | 15 1/2 | 1.65 | 0 | 0 | 2.90 | |||||||
| 18 | Bruce Hohman | 1 | 1 | 0 | 17 5/8 | 2.61 | 0 | 0 | 2.61 | |||||||
| 19 | Charles Moravec | 1 | 1 | 0 | 16 | 2.48 | 0 | 0 | 2.48 | |||||||
| 20 | Bill Tarr | 1 | 1 | 0 | 17 1/4 | 2.35 | 0 | 0 | 2.35 | |||||||
| 21 | Deana Geracitano | 1 | 1 | 0 | 16 | 2.08 | 0 | 0 | 2.08 | |||||||
| 22 | Larry Mayton | 1 | 1 | 0 | 15 3/8 | 1.61 | 0 | 0 | 1.61 | |||||||
| 23 | Bob Patterson | 1 | 1 | 0 | 15 1/4 | 1.43 | 0 | 0 | 1.43 | |||||||
Junior Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Nicholas Fulks | 1 | 1 | 0 | 15 3/8 | 1.75 | 0 | 0 | 1.75 | |||||||