2012 Jamestown – Lake Pymatuning
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Deana Geracitano | 4 | 4 | 0 | 19 1/2 | 4.09 | 0 | 0 | 11.20 | |||||||
| 2 | Todd Hilenbrant | 4 | 4 | 0 | 18 1/4 | 3.35 | 0 | 0 | 10.41 | |||||||
| 3 | Myron Worona | 4 | 4 | 0 | 18 1/2 | 3.15 | 0 | 0 | 9.83 | |||||||
| 4 | Kevin Stawiarski | 4 | 4 | 0 | 18 | 2.92 | 0 | 0 | 9.65 | |||||||
| G | Brad Hickinbottom | 4 | 4 | 0 | 18 1/2 | 3.18 | 0 | 0 | 9.57 | ![]() |
||||||
| 5 | Rob Tarr | 4 | 4 | 0 | 17 1/4 | 2.91 | 0 | 0 | 9.34 | |||||||
| 6 | Steve Holik | 4 | 4 | 0 | 17 1/4 | 3.08 | 0 | 0 | 9.28 | |||||||
| G | John Miller | 4 | 4 | 0 | 16 1/2 | 3.55 | 0 | 0 | 8.86 | ![]() |
||||||
| 7 | Lucas Allen | 4 | 4 | 0 | 18 1/2 | 3.30 | 0 | 0 | 8.62 | |||||||
| 8 | Mike Locy | 4 | 4 | 0 | 17 | 2.34 | 0 | 0 | 8.37 | |||||||
| 9 | Tyler Branca | 4 | 4 | 0 | 16 1/2 | 2.24 | 0 | 0 | 7.68 | |||||||
| 10 | Jonathan Coholich | 4 | 4 | 0 | 15 1/2 | 2.13 | 0 | 0 | 7.48 | |||||||
| 11 | Mike Bailey Jr. | 4 | 4 | 0 | 16 | 2.01 | 0 | 0 | 7.32 | |||||||
| 12 | Paul Ruffing | 4 | 4 | 0 | 17 | 2.63 | 1 | 0 | 7.24 | |||||||
| 14 | Rick Lewis | 4 | 3 | 1 | 17 1/4 | 2.28 | 0 | 0 | 7.20 | |||||||
| 13 | Kirk Wade | 4 | 4 | 0 | 17 | 2.81 | 0 | 0 | 7.20 | |||||||
| 15 | Larry Mayton | 4 | 4 | 0 | 17 | 2.22 | 0 | 0 | 7.16 | |||||||
| 16 | Jim Wigal | 4 | 3 | 1 | 17 1/4 | 2.57 | 0 | 0 | 6.93 | |||||||
| 17 | Keith Heckman | 4 | 4 | 0 | 15 3/4 | 1.81 | 0 | 0 | 6.92 | |||||||
| 18 | Anthony Patterson | 4 | 4 | 0 | 16 | 2.14 | 0 | 0 | 6.85 | |||||||
| 19 | Charles Johnston | 4 | 4 | 0 | 17 | 2.40 | 0 | 0 | 6.72 | |||||||
| 20 | John Saxon | 4 | 4 | 0 | 18 | 2.41 | 0 | 0 | 6.58 | |||||||
| 21 | John Barus | 3 | 3 | 0 | 17 | 2.74 | 0 | 0 | 6.10 | |||||||
| 22 | Ed Strawn | 4 | 4 | 0 | 16 1/4 | 2.22 | 0 | 0 | 6.03 | |||||||
| 23 | Charles Fields | 4 | 4 | 0 | 14 3/4 | 1.49 | 3 | 0 | 5.88 | |||||||
| 24 | Bill Tarr | 4 | 4 | 0 | 15 | 1.56 | 0 | 0 | 5.81 | |||||||
| 25 | Neil Hartzell | 4 | 3 | 1 | 15 | 1.80 | 0 | 0 | 5.65 | |||||||
| 26 | Bruce Hohman | 4 | 4 | 0 | 15 | 1.45 | 0 | 0 | 5.48 | |||||||
| 27 | Tony Rossi | 4 | 4 | 0 | 15 | 1.73 | 0 | 0 | 5.41 | |||||||
| 28 | Tyler Sheppard | 4 | 4 | 0 | 15 | 1.83 | 1 | 0 | 5.10 | |||||||
| 29 | Wayne Proctor | 3 | 3 | 0 | 16 1/4 | 2.16 | 0 | 0 | 5.09 | |||||||
| 30 | John Kozdra | 3 | 2 | 1 | 16 3/4 | 2.36 | 1 | 0 | 5.07 | |||||||
| 31 | Ryan Fulks | 4 | 4 | 0 | 14 3/4 | 1.58 | 0 | 0 | 5.01 | |||||||
| 32 | Steve Shoup | 4 | 4 | 0 | 14 | 1.29 | 2 | 0 | 4.71 | |||||||
| 33 | JC Miller | 4 | 4 | 0 | 13 3/4 | 1.06 | 0 | 0 | 4.51 | |||||||
| 34 | Tom VanKirk | 4 | 4 | 0 | 13 | 1.21 | 0 | 0 | 4.49 | |||||||
| 35 | Norm Dugan | 3 | 2 | 1 | 15 1/2 | 1.65 | 0 | 0 | 3.68 | |||||||
| 36 | Greg DiFiore | 2 | 2 | 0 | 15 3/4 | 2.06 | 0 | 0 | 3.43 | |||||||
| 37 | Shawna Moore | 2 | 2 | 0 | 15 3/4 | 1.79 | 0 | 0 | 3.37 | |||||||
| 38 | Vince Loschiavo | 2 | 1 | 1 | 16 1/2 | 2.12 | 0 | 0 | 3.19 | |||||||
| 39 | Chuck Panza | 3 | 3 | 0 | 13 1/4 | 1.12 | 0 | 0 | 3.04 | |||||||
| 40 | Frank DiFiore | 2 | 2 | 0 | 15 | 1.77 | 0 | 0 | 2.93 | |||||||
| 41 | Bob Patterson | 1 | 0 | 1 | 17 | 2.17 | 1 | 0 | 1.92 | |||||||
| 42 | Rick Maxson | 2 | 2 | 0 | 14 | 1.28 | 0 | 1 | 1.79 | |||||||
| 43 | Richard Smith | 1 | 1 | 0 | 15 | 1.67 | 0 | 0 | 1.67 | |||||||
| G | Dan Fetchak | 2 | 2 | 0 | 13 | 1.05 | 0 | 1 | 1.64 | ![]() |
||||||
Junior Results
Name |
Fish |
mouth |
mouth |
Length |
Weight |
Fish |
Fish |
Weight |
||||||||
| 1 | Nicholas Fulks | 4 | 4 | 0 | 16 1/2 | 2.15 | 0 | 0 | 8.21 | |||||||
| 2 | Chet Locy | 4 | 4 | 0 | 15 1/2 | 1.85 | 0 | 0 | 6.65 | |||||||
| 3 | Kalen Bailey | 2 | 2 | 0 | 16 1/2 | 2.13 | 0 | 0 | 3.10 | |||||||
