2011 Linesville Results
| Place | First Name | Last Name | Total Fish | Large- mouth | Small- mouth | Lunker Length | Lunker Weight | Total Weight | Dead Fish | Short Fish | Final Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin | Stawiarski | 4 | 4 | 0 | 18 1/2 | 3.93 | 11.89 | 0 | 0 | 11.89 |
| 2 | Steve | Knebel | 4 | 4 | 0 | 19 | 4.47 | 11.14 | 0 | 0 | 11.14 |
| 3 | Brendan | Conlon | 4 | 4 | 0 | 19 3/4 | 3.79 | 10.40 | 0 | 0 | 10.40 |
| 4 | Kenny | Pate | 4 | 4 | 0 | 19 1/2 | 4.30 | 10.34 | 0 | 0 | 10.34 |
| 5 | Steve | Holik | 4 | 4 | 0 | 17 1/4 | 3.01 | 10.28 | 0 | 0 | 10.28 |
| 6 | Ernie | Pate | 4 | 4 | 0 | 18 3/4 | 3.68 | 9.90 | 0 | 0 | 9.90 |
| 7 | Bill | Tarr | 4 | 4 | 0 | 16 3/4 | 2.98 | 9.34 | 0 | 0 | 9.34 |
| 8 | Bruce | Hohman | 4 | 4 | 0 | 17 | 2.91 | 9.28 | 0 | 0 | 9.28 |
| 9 | Mike | DeFilippis | 3 | 3 | 0 | 18 | 4.08 | 8.63 | 0 | 0 | 8.63 |
| 10 | Ed | Strawn | 4 | 4 | 0 | 16 1/2 | 2.52 | 8.50 | 0 | 0 | 8.50 |
| 11 | Matt | Starinchak | 4 | 4 | 0 | 16 1/2 | 2.18 | 8.23 | 0 | 0 | 8.23 |
| 12 | David | DeFilippis | 4 | 4 | 0 | 17 3/4 | 3.14 | 8.17 | 0 | 0 | 8.17 |
| 13 | Joe | Hlista | 4 | 3 | 1 | 16 3/4 | 2.74 | 8.11 | 0 | 0 | 8.11 |
| 14 | Larry | Mayton | 4 | 4 | 0 | 17 1/2 | 2.82 | 8.10 | 0 | 0 | 8.10 |
| 15 | Tyler | Branco | 4 | 4 | 0 | 16 | 2.27 | 8.08 | 0 | 0 | 8.08 |
| 16 | Chuck | Panza | 4 | 4 | 0 | 18 | 2.99 | 7.94 | 0 | 0 | 7.94 |
| 17 | Myron | Worona | 4 | 4 | 0 | 16 1/4 | 2.34 | 7.91 | 0 | 0 | 7.91 |
| 18 | Tom | VanKirk | 4 | 4 | 0 | 16 3/4 | 2.32 | 7.81 | 0 | 0 | 7.81 |
| 19 | Don | Muraco | 4 | 4 | 0 | 16 | 2.14 | 7.59 | 0 | 0 | 7.59 |
| 20 | Neil | Hartzell | 4 | 3 | 1 | 16 1/2 | 2.36 | 7.19 | 0 | 0 | 7.19 |
| 21 | Charles | Moravec | 4 | 4 | 0 | 15 3/4 | 1.84 | 7.17 | 0 | 0 | 7.17 |
| 22 | Lucas | Allen | 4 | 4 | 0 | 17 1/4 | 3.15 | 6.98 | 0 | 0 | 6.98 |
| 23 | David | Szulkowski | 4 | 4 | 0 | 15 | 1.88 | 6.70 | 0 | 0 | 6.70 |
| 24 | Ryan | Fulks | 4 | 4 | 0 | 16 3/4 | 2.26 | 6.61 | 0 | 0 | 6.61 |
| 25 | Jonathan | Coholich | 4 | 4 | 0 | 17 3/4 | 3.05 | 6.59 | 0 | 0 | 6.59 |
| 26 | Rich | Conlon | 4 | 4 | 0 | 14 | 1.38 | 6.33 | 0 | 0 | 6.33 |
| 27 | Rob | Tarr | 2 | 2 | 0 | 18 1/2 | 4.18 | 6.30 | 0 | 0 | 6.30 |
| 28 | Deana | Geracita0 | 3 | 1 | 2 | 15 3/4 | 2.18 | 5.55 | 0 | 0 | 5.55 |
| 29 | John | Kozdra | 2 | 2 | 0 | 16 | 2.39 | 4.49 | 0 | 0 | 4.49 |
| 30 | Wayne | Proctor | 3 | 3 | 0 | 14 1/2 | 1.59 | 4.12 | 0 | 0 | 4.12 |
| 31 | Jim | Wigal | 1 | 1 | 0 | 17 1/2 | 3.13 | 3.13 | 0 | 0 | 3.13 |
| 32 | Frank | DiFiore | 2 | 2 | 0 | 15 | 1.72 | 2.87 | 0 | 0 | 2.87 |
| 33 | Mike | Bailey Jr. | 2 | 2 | 0 | 15 3/4 | 1.84 | 2.85 | 0 | 0 | 2.85 |
| 34 | Norm | Dugan | 1 | 1 | 0 | 16 1/4 | 2.45 | 2.45 | 0 | 0 | 2.45 |
| 35 | Shawna | Moore | 1 | 1 | 0 | 16 1/2 | 2.45 | 2.45 | 0 | 0 | 2.45 |
| 36 | Greg | DiFiore | 2 | 2 | 0 | 13 1/2 | 1.18 | 2.35 | 0 | 0 | 2.35 |
| 37 | Todd | Hilenbrant | 1 | 1 | 0 | 18 1/2 | 2.04 | 2.04 | 0 | 0 | 2.04 |
| 38 | Steve | Shoup | 1 | 1 | 0 | 15 1/2 | 1.74 | 1.74 | 0 | 0 | 1.74 |
| 39 | Dennis | Hauck | 1 | 1 | 0 | 13 1/2 | 1.22 | 1.22 | 0 | 0 | 1.22 |
| 40 | Bob | Patterson | 1 | 1 | 0 | 15 1/2 | 1.10 | 1.10 | 0 | 0 | 1.10 |
| 41 | Joseph | Golubski Jr | 1 | 1 | 0 | 12 | 0.82 | 0.82 | 0 | 0 | 0.82 |
Junior Results
| Place | First Name | Last Name | Total Fish | Large- mouth | Small- mouth | Lunker Length | Lunker Weight | Total Weight | Dead Fish | Short Fish | Final Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas | Fulks | 1 | 1 | 0 | 14 1/4 | 1.57 | 1.57 | 0 | 0 | 1.57 |
| 2 | Tara | Bailey | 1 | 1 | 0 | 14 1/2 | 1.45 | 1.45 | 0 | 0 | 1.45 |